Free Shipping for Orders Over $50
COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking
$71.49
$129.99
Safe 45%
COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking
COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking
COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking
COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking
COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking
COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking
COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking
COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking
COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking
COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking
COOSPO Wireless GPS Bike Computer CS500 - 2.6 Inch LCD Cycling GPS with Bluetooth 5.0 & ANT+ | Route Navigation, Speed Tracking & Bike Radar Support | 45H Battery Life & Auto-Backlight for Road, Mountain & Commuter Biking
$71.49
$129.99
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
18 people viewing this product right now!
SKU: 81870748
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. hero-video Merchant video Previous page Next page Previous page Compatible with Bike Radar Light Paired with radar, intelligent warning of vehicles coming from behind, to ensure safe riding. Compatible with Bike Trainers Connects with bike trainers for more professional and powerful indoor cycling. Works with Electronic Shifting Make your riding experience smarter and more professional. Next page Previous page Next page COOSPO GPS Bike Computers CS500 Add to Cart CS300 Add to Cart BC200 Add to Cart BC107 Add to Cart BC26 Add to Cart Customer Reviews 4.1 out of 5 stars 25 4.2 out of 5 stars 36 4.2 out of 5 stars 563 4.3 out of 5 stars 1,088 4.4 out of 5 stars 444 Price $129.99$129.99 $80.99$80.99 $90.99$90.99 $69.99$69.99 $49.99$49.99 Screen Size 2.6 inch 2.6 inch 2.6 inch 2.4 inch 2.3 inch Battery Life 45H 40H 36H 28H 25H Sensor Support BLE/ANT/Radar BLE/ANT BLE/ANT ANT+ / Data Support 140+ 40+ 70+ 20+ 15+ Navigate Support ✔ ✘ ✘ ✘ ✘ GPS Tech GPS+BDS+GLONASS+GALILEOo+QZSS GPS+BDS+QZSS GPS+GLONASS+BDS GPS+BDS GPS+BDS
More

Accurate GPS Tracking Equipped with GPS+Beidou+GLONASS+GALILEO+QZSS technology, the CS500 bike computer ensures pinpoint accuracy in tracking your routes, distances, and speeds for your cycling.

Intuitive Navigation System With preloaded maps and turn prompts. COOSPO CS500 GPS bike computer guides you safely and efficiently to your destination. No more getting lost or relying on external devices–it's all there, right on your handlebars.

2.6 Inch Graphical Grid Display CS500 GPS bike speedometer built with 2.6-inch auto-backlight feature, ensures visibility even in night or low-light environments. Easily monitor your riding status at a glance with a graphical grid display.

Comprehensive Data & Customizable Screens Display Displaying more than 140+ essential cycling metrics, the CS500 GPS unit keeps you informed and motivated. Customizable screens let you prioritize the data that matters most to you.

Support Bike Radar Works with Radar light, COOSPO wireless bike computer CS500 features automatic threat level assessment and noticed vehicles approaching from behind, enhanced cyclist safety.

Bluetooth & ANT+ Connectivity CS500 bicycle odometer speedometer support connecting with BLE/ANT+ sensors, such as speed/cadence/heart rate sensors/trainer and power meters.

45H Long Battery Life Say goodbye to frequent charging and hello to uninterrupted adventures with extended 45-hour battery life.

Data Analysis & Sync Seamlessly connected with CooSporide App, Support setting CS500 easily and sharing your data to Strava & Training Peaks, Letting your rides inspire and be inspired by others.

Waterproof & Durable Design Built with IPX7 fully waterproof and dustproof, the CS500 bicycle wireless computer ensures your cycling has always been protected.

Professional Technical Support You can reach us for any problems and help needed, The COOSPO team will give you a reply within 24H.

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You May Also Like